Home / Products / Gate valves
Gate valves
Metal-Seated Gate Valve
Non-Rising Stem
A metal-seated gate valve with a non-rising stem for on/off isolation in compatible water pipelines.

SizesDN40–600
PressurePN10 or PN16
ConnectionEN1092 PN10/16
Valve typeGate valves
Specifications
Series size rangeDN40–600
Pressure optionsPN10 or PN16
Face-to-face referencesDIN3202 F4 and BS5163
Flange connectionEN1092 PN10/16
Operator mounting referenceISO 5210
Stem designNon-rising stem
Where it is used
Dimensions and ratings
Reference dimensions: mm unless stated otherwise; weight in kg.
Pick a size to read its dimensions.
Full table
| Type | DN(mm) | L | D | D1 | b | Z-Φd | H | D0 |
|---|---|---|---|---|---|---|---|---|
| NRS | 40 | 165 | 150 | 110 | 18 | 4-Φ19 | 257 | 140 |
| NRS | 50 | 178 | 165 | 125 | 20 | 4-Φ19 | 290 | 160 |
| NRS | 65 | 190 | 185 | 145 | 20 | 4-Φ19 | 315 | 160 |
| NRS | 80 | 203 | 200 | 160 | 22 | 8-Φ19 | 362 | 200 |
| NRS | 100 | 229 | 220 | 180 | 24 | 8-Φ19 | 397 | 200 |
| NRS | 125 | 254 | 250 | 210 | 26 | 8-Φ19 | 447 | 240 |
| NRS | 150 | 267 | 285 | 240 | 26 | 8-Φ23 | 500 | 240 |
| NRS | 200 | 292 | 340 | 295 | 26/30 | 8-Φ23/12-Φ23 | 597 | 320 |
| NRS | 250 | 330 | 395/405 | 350/355 | 28/32 | 12-Φ23/12-Φ28 | 735 | 320 |
| NRS | 300 | 356 | 445/460 | 400/410 | 28/32 | 12-Φ23/12-Φ28 | 840 | 400 |
| NRS | 350 | 381 | 505/520 | 460/470 | 30/36 | 16-Φ23/16-Φ28 | 925 | 400 |
| NRS | 400 | 406 | 565/580 | 515/525 | 32/38 | 16-Φ28/16-Φ31 | 1087 | 500 |
| NRS | 450 | 432 | 615/640 | 565/585 | 32/40 | 20-Φ28/20-Φ31 | 1175 | 500 |
| NRS | 500 | 457 | 670/715 | 620/650 | 34/42 | 20-Φ28/20-Φ34 | 1440 | 500 |
| NRS | 600 | 508 | 780/840 | 725/770 | 36/48 | 20-Φ31/20-Φ37 | 1585 | 500 |
For a quotation, send us
Request a quote- Size
- Pressure rating
- Medium and temperature
- Connection standard
- Quantity
Good to know
- Overall dimensions refer to the manual configuration; electric operators require separate confirmation.
Resilient or metal seat? Read our gate valve guide.
Specifications are for preliminary selection. Final configuration and ratings are subject to quotation and technical confirmation.
More in this range

Resilient-Seated Gate ValveRising Stem, ANSI Face-to-FaceDN50–1000 / 150 psi or 200 psi

Resilient-Seated Gate ValveRising Stem, PN FlangesDN50–1000 / PN10 or PN16

Resilient-Seated Gate ValveNon-Rising Stem, ANSI Face-to-FaceDN50–1000 / 150 psi or 200 psi

Resilient-Seated Gate ValveNon-Rising Stem, PN FlangesDN50–1000 / PN10 / PN16
