Home / Products / Butterfly valves
Butterfly valves
Grooved Butterfly Valve
A butterfly valve with grooved ends for quarter-turn isolation in grooved water-pipe systems.

SizesDN50–300
PressurePN10, PN16, 150 psi or 200 psi
ConnectionGrooved ends
Valve typeButterfly valves
Specifications
Series size rangeDN50–300
Pressure optionsPN10, PN16, 150 psi or 200 psi
Connectiongrooved ends
Operator mountingISO 5211
Operator alternativesmanual worm gearbox; bare-stem assembly
Where it is used
Dimensions and ratings
Reference dimensions: mm unless stated otherwise; weight in kg.

Pick a size to read its dimensions.
Full table
| mm | inch | A | B | D | D1 | D2 | L | H | E | G | G1 | I | P | W | U | K | Φ1 | Φ2 | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 2 | 98.3 | 61 | 51.1 | 78 | 35 | 32 | 9.53 | 50 | 60.33 | 81.5 | 15.88 | 50.8 | 9.52 | 49.5 | 77 | 7 | 12.7 | 2.6 |
| 65 | 2.5 | 111.3 | 65 | 63.2 | 92 | 35 | 32 | 9.53 | 50 | 73.03 | 97.8 | 15.88 | 63.5 | 9.52 | 61.7 | 77 | 7 | 12.7 | 3.1 |
| 80 | 3 | 117.4 | 75 | 76 | 105 | 35 | 32 | 9.53 | 50 | 88.9 | 97.8 | 15.88 | 76.2 | 9.52 | 74.5 | 77 | 7 | 12.7 | 3.5 |
| 100 | 4 | 136.7 | 90 | 99.5 | 132 | 55 | 32 | 9.53 | 70 | 114.3 | 115.8 | 15.88 | 101.6 | 11.1 | 98 | 92 | 10 | 15.88 | 5.4 |
| 150 | 6 | 161.8 | 130 | 150.3 | 185 | 55 | 45 | 9.53 | 70 | 168.3 | 148.8 | 15.88 | 152.4 | 17.53 | 148.8 | 92 | 10 | 25.4 | 10.5 |
| 200 | 8 | 196.9 | 165 | 200.6 | 239 | 70 | 45 | 11.1 | 102 | 219.1 | 133.6 | 19.05 | 203.2 | 20.02 | 198.8 | 125 | 12 | 28.58 | 16.7 |
| 250 | 10 | 228.6 | 215 | 250.7 | 295 | 70 | 45 | 12.7 | 102 | 273.1 | 159.8 | 19.05 | 254 | 24 | 248.8 | 125 | 12 | 34.93 | 27.4 |
| 300 | 12 | 266.7 | 258 | 301 | 350 | 70 | 45 | 12.7 | 102 | 323.9 | 165.1 | 19.05 | 304.8 | 26.92 | 299.1 | 125 | 12 | 38.1 | 37.2 |
For a quotation, send us
Request a quote- Size
- Pressure rating
- Medium and temperature
- Connection standard
- Quantity
Good to know
- Final grooved connection geometry is confirmed with quotation.
Wafer, lug, flanged or grooved? Read our butterfly valve guide.
Specifications are for preliminary selection. Final configuration and ratings are subject to quotation and technical confirmation.




