Home / Products / Air valves
Air valves
Vacuum Relief Air Valve
A vacuum relief valve that admits air when water-column separation or pipeline draining creates negative pressure. Combined with a small-orifice air release assembly, it helps reduce column-rejoining water hammer in long-distance water mains.

SizesDN50–800
PressurePN10 / PN16
Valve typeAir valves
BodyDuctile iron
Specifications
ConstructionFull-bore streamlined passage
Light spring that only supports the disc weight
Combined soft and hard sealing for low-pressure tightness
Free-disc design with few internal parts
On-line check device
Light spring that only supports the disc weight
Combined soft and hard sealing for low-pressure tightness
Free-disc design with few internal parts
On-line check device
MaterialsBody, bonnet and gland in ductile iron QT450-10 or cast steel WCB
Stainless steel disc and spring
EPDM seal
Small-orifice air release assembly
Stainless steel disc and spring
EPDM seal
Small-orifice air release assembly
Size rangeDN50–800
PressurePN10 / PN16
Where it is used
Dimensions and ratings
Reference dimensions (mm) and weight (kg)

Pick a size to read its dimensions.
Full table
| DN | D1 PN10 | D1 PN16 | n-d PN10 | n-d PN16 | H PN10 | H PN16 | L | W | Weight kg PN10 | Weight kg PN16 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 125 | 125 | 4-18 | 4-18 | 270 | 270 | 220 | 130 | 21 | 21 |
| 80 | 160 | 160 | 8-18 | 8-18 | 370 | 370 | 310 | 240 | 26 | 26 |
| 100 | 180 | 180 | 8-18 | 8-18 | 420 | 420 | 344 | 280 | 28 | 28 |
| 150 | 240 | 240 | 8-22 | 8-22 | 560 | 560 | 481 | 350 | 65 | 65 |
| 200 | 295 | 295 | 8-22 | 12-22 | 643 | 650 | 590 | 458 | 116 | 120 |
| 250 | 350 | 355 | 12-22 | 12-28 | 710 | 720 | 680 | 512 | 189 | 195 |
| 300 | 400 | 410 | 12-22 | 12-28 | 810 | 825 | 805 | 670 | 277 | 291 |
| 400 | 515 | 525 | 16-28 | 16-31 | 1200 | 1220 | 1020 | 890 | 452 | 460 |
| 500 | 620 | 650 | 20-28 | 20-34 | 1540 | 1660 | 1330 | 1120 | 830 | 845 |
| 600 | 725 | 770 | 20-31 | 20-37 | 1700 | 1720 | 1410 | 1220 | 944 | 960 |
| 700 | 840 | 840 | 24-31 | 24-37 | 1850 | 1860 | 1450 | 1250 | 1105 | 1112 |
| 800 | 950 | 950 | 24-34 | 24-40 | 1950 | 1980 | 1620 | 1360 | 1350 | 1560 |
For a quotation, send us
Request a quote- Size
- Pressure rating
- Medium and temperature
- Connection standard
- Quantity
Specifications are for preliminary selection. Final configuration and ratings are subject to quotation and technical confirmation.




